Closed school
This school is closed.
Overview of Normanton-on-Soar Primary School · Primary · Nottinghamshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2023/24
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 88% | 0% | 88% | 38% | 88% | 0% | 100% | 25% | 88% | 88% | 109.0 | 106.0 | 109.0 | — | — | — | — | 0 |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12% | 48 |
| 2018/19 | 50% | 0% | 67% | 17% | 67% | 0% | 83% | 0% | 100% | 100% | 104.0 | 103.0 | 109.0 | Suppressed | -3.00 | -1.80 | 24% | 72 |
| 2017/18 | 80% | 20% | 90% | 30% | 80% | 50% | 80% | 20% | 80% | 90% | 107.0 | 104.0 | 109.0 | -0.20 | +4.40 | +0.50 | 9% | 64 |
| 2016/17 | 91% | 18% | 91% | 55% | 91% | 27% | 91% | 64% | 91% | 91% | 111.0 | 112.0 | 114.0 | +5.10 | +2.60 | +6.20 | 3% | 73 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 61 | 13.3 | 25% | 7% | 6% | 8% | 26% |
| 2022/23 | 48 | 9.8 | 12% | 2% | 0% | 8% | 22% |
| 2021/22 | 61 | 10.5 | 7% | 3% | 0% | 7% | 20% |
| 2020/21 | 57 | 12.1 | 14% | 2% | 4% | — | — |
| 2018/19 | 72 | 18.7 | 24% | 3% | 5% | 4% | — |
| 2017/18 | 64 | 16.2 | 9% | 2% | 4% | 3% | — |
| 2016/17 | 73 | 16.3 | 3% | 2% | 9% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.