51
Pupils · 2024/25
4%
EAL · 2024/25
11%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 14/06/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityLincolnshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio10.7:1
AdmissionsNon-selective
Religious characterChurch of England
StatusOpen
Overview of Newton-on-Trent CofE Primary School · Primary · Lincolnshire
Pupils & context
2024/25
Pupils on roll
51
Pupil : teacher ratio
10.7
Workforce data · 2025/26
EAL
4%
FSM eligible
10%
SEN
18%
Overall absence
3%
Persistent absence
11%
Contact
Address
High Street, Newton-on-Trent, Lincoln, LN1 2JS
Local authority
Lincolnshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 18% | 51 |
| 2023/24 | 71% | 29% | 86% | 43% | 71% | 29% | 71% | 29% | 86% | 71% | 107.0 | 105.0 | 107.0 | — | — | — | 18% | 56 |
| 2022/23 | 64% | 18% | 64% | 36% | 64% | 36% | 64% | 18% | 91% | 64% | 104.0 | 103.0 | 104.0 | -0.50 | +4.00 | -1.70 | 14% | 70 |
| 2018/19 | 50% | 0% | 67% | 33% | 67% | 17% | 67% | 0% | 67% | 67% | 105.0 | 101.0 | 105.0 | +3.10 | +1.00 | -1.20 | 24% | 51 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 24% | 50 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14% | 43 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 51 | 10.2 | 18% | 4% | 10% | 3% | 11% |
| 2023/24 | 56 | 8.8 | 18% | 0% | 11% | 3% | 5% |
| 2022/23 | 70 | 11.5 | 14% | 3% | 13% | 4% | 12% |
| 2021/22 | 69 | 13.3 | 16% | 0% | 19% | 6% | 7% |
| 2020/21 | 66 | 16.1 | 15% | 0% | 20% | — | — |
| 2018/19 | 51 | 13.4 | 24% | 2% | 28% | 5% | 12% |
| 2017/18 | 50 | 13.2 | 24% | 4% | 22% | 5% | 14% |
| 2016/17 | 43 | 10.8 | 14% | 6% | 23% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.