Ofsted inspection · 19/01/2022
Overview of New Earswick Primary School · Primary · York
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 50% | 0% | 67% | 3% | 60% | 0% | 73% | 13% | 83% | 67% | 102.0 | 103.0 | 102.0 | — | — | — | 15% | 212 |
| 2023/24 | 50% | 5% | 82% | 18% | 73% | 9% | 77% | 23% | 86% | 68% | 106.0 | 104.0 | 103.0 | — | — | — | 14% | 222 |
| 2022/23 | 79% | 9% | 91% | 47% | 82% | 12% | 97% | 35% | 97% | 94% | 109.0 | 108.0 | 109.0 | +2.80 | -0.10 | +2.90 | 13% | 222 |
| 2018/19 | 85% | 3% | 97% | 33% | 88% | 30% | 97% | 12% | 97% | 94% | 107.0 | 105.0 | 108.0 | +3.80 | +3.10 | +1.00 | 22% | 209 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 212 | 22.3 | 15% | 7% | 55% | 10% | 33% |
| 2023/24 | 222 | 21.1 | 14% | 8% | 52% | 9% | 32% |
| 2022/23 | 222 | 21.1 | 13% | 7% | 44% | 8% | 24% |
| 2021/22 | 204 | 24.1 | 13% | 4% | 39% | 7% | 22% |
| 2020/21 | 219 | 25.8 | 14% | 5% | 29% | — | — |
| 2018/19 | 209 | 20.1 | 22% | 1% | 29% | 5% | 12% |
| 2017/18 | — | 20.0 | — | — | — | 5% | 9% |
School performance data © Crown copyright. Source: Department for Education.