233
Pupils · 2024/25
15%
EAL · 2024/25
15%
Persistent abs. · 2024/25
Local authorityNottinghamshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio22.4:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Nettleworth Infant and Nursery School · Primary · Nottinghamshire
Pupils & context
2024/25
Pupils on roll
233
Pupil : teacher ratio
22.4
Workforce data · 2025/26
EAL
15%
FSM eligible
15%
SEN
9%
Overall absence
6%
Persistent absence
15%
Contact
Address
Ley Lane, Mansfield Woodhouse, Mansfield, NG19 8LD
Local authority
Nottinghamshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 233 | 27.5 | 9% | 15% | 15% | 6% | 15% |
| 2023/24 | 254 | 25.6 | 10% | 11% | 16% | 6% | 20% |
| 2022/23 | 259 | 22.5 | 6% | 10% | 17% | 5% | 5% |
| 2021/22 | 258 | 23.4 | 9% | 8% | 15% | 6% | 16% |
| 2020/21 | 257 | 25.3 | 10% | 5% | 11% | — | — |
| 2018/19 | 265 | 26.3 | 13% | 2% | 16% | 3% | 4% |
| 2017/18 | 286 | 24.8 | 10% | 2% | 14% | 4% | 6% |
| 2016/17 | 288 | 27.7 | 10% | 1% | 10% | 3% | 3% |
School performance data © Crown copyright. Source: Department for Education.