Ofsted inspection · 19/10/2022
Overview of Nettleton Community Primary School · Primary · Lincolnshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 5% | 73% | 23% | 64% | 18% | 77% | 23% | 91% | 64% | 103.0 | 103.0 | 104.0 | — | — | — | 29% | 73 |
| 2023/24 | 43% | 29% | 43% | 29% | 43% | 29% | 43% | 29% | 43% | 43% | 100.0 | 99.0 | 102.0 | — | — | — | 32% | 69 |
| 2022/23 | 67% | 7% | 67% | 27% | 67% | 13% | 73% | 20% | 87% | 93% | 104.0 | 103.0 | 106.0 | +0.30 | +0.10 | +0.00 | 28% | 80 |
| 2018/19 | 67% | 0% | 89% | 11% | 89% | 0% | 67% | 0% | 100% | 89% | 105.0 | 102.0 | 107.0 | -0.90 | -3.50 | -3.60 | 24% | 83 |
| 2017/18 | 50% | 7% | 57% | 14% | 79% | 36% | 64% | 14% | 79% | 64% | 101.0 | 101.0 | 104.0 | -3.80 | +2.00 | -2.60 | 25% | 77 |
| 2016/17 | 42% | 0% | 50% | 8% | 58% | 33% | 58% | 0% | 67% | 58% | 99.0 | 98.0 | 102.0 | -3.10 | +1.40 | -4.80 | 27% | 67 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 73 | 17.4 | 29% | 0% | 30% | 4% | 8% |
| 2023/24 | 69 | 17.3 | 32% | 0% | 29% | 5% | 12% |
| 2022/23 | 80 | 20.0 | 28% | 0% | 26% | 6% | 20% |
| 2021/22 | 77 | 27.5 | 18% | 0% | 29% | 6% | 12% |
| 2020/21 | 80 | 21.9 | 18% | 0% | 38% | — | — |
| 2018/19 | 83 | 27.7 | 24% | 0% | 30% | 4% | 8% |
| 2017/18 | 77 | 28.5 | 25% | 0% | 43% | 4% | 6% |
| 2016/17 | 67 | 16.8 | 27% | 2% | 49% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.