62%
GCSE 9–4 · 2024/25
39%
GCSE 5+ · 2024/25
42.6
Attainment 8 · 2024/25
37%
EBacc entry · 2024/25
906.5
EBacc APS · 2024/25
1,271
Pupils · 2024/25
10%
EAL · 2024/25
31%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 12/03/2024
Inadequate
Requires improvement
Good
Outstanding
Local authorityBarnsley
PhaseSecondary
School typeAcademy
Pupil : teacher ratio19.4:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of Netherwood Academy · Secondary · Barnsley
Part ofASTREA ACADEMY TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
62%
+11pp
62%57%51%
'19'22'23'24'25
'25 · 62%
GCSE 5+ incl. Eng & maths
39%
+5pp
39%34%28%
'19'22'23'24'25
'25 · 39%
Attainment 8
42.6
0
42.639.837.0
'19'22'23'24'25
'25 · 42.6
EBacc entry
37%
+4pp
64%42%19%
'19'22'23'24'25
'25 · 37%
EBacc APS
906.5
+22.6
906.5775.3644.2
'19'22'23'24'25
'25 · 906.5
Pupils & context
2024/25
Pupils on roll
1,271
Pupil : teacher ratio
19.4
Workforce data · 2025/26
EAL
10%
FSM eligible
37%
SEN
16%
Overall absence
11%
Persistent absence
31%
Contact
Address
Dove Valley Way, Wombwell, Barnsley, S73 8FE
Local authority
Barnsley
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 62% | 39% | 42.6 | Not applicable | 37% | 906.5 | 39% | 1,271 |
| 2023/24 | 51% | 34% | 42.6 | -0.41 | 34% | 883.8 | 35% | 1,236 |
| 2022/23 | 56% | 36% | 42.3 | -0.35 | 64% | 883.4 | 65% | 1,204 |
| 2021/22 | 56% | 29% | 39.3 | -0.86 | 59% | 729.7 | 59% | 1,216 |
| 2018/19 | 51% | 28% | 37.0 | -0.81 | 19% | 644.2 | 27% | 1,164 |
| 2017/18 | 49% | 29% | 35.2 | -0.92 | 6% | 591.6 | 9% | 1,110 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published | New school |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,271 | 18.3 | 16% | 10% | 37% | 11% | 31% |
| 2023/24 | 1,236 | 18.7 | 17% | 8% | 37% | 12% | 36% |
| 2022/23 | 1,204 | 18.0 | 19% | 6% | 39% | 12% | 38% |
| 2021/22 | 1,216 | 17.1 | 20% | 6% | 37% | 13% | 43% |
| 2020/21 | 1,186 | 17.8 | 21% | 7% | 36% | — | — |
| 2018/19 | 1,164 | 17.0 | 16% | 5% | 38% | 9% | 25% |
| 2017/18 | — | 18.1 | — | — | — | 8% | 23% |
| 2016/17 | — | — | — | — | — | 9% | 28% |
School performance data © Crown copyright. Source: Department for Education.