Ofsted inspection · 18/10/2022
Overview of NCEA Bishop's Primary School · Primary · Northumberland
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 36% | 2% | 51% | 10% | 59% | 7% | 44% | 5% | 75% | 56% | 101.0 | 99.0 | 101.0 | — | — | — | 26% | 451 |
| 2023/24 | 48% | 2% | 72% | 21% | 62% | 7% | 67% | 10% | 82% | 59% | 103.0 | 102.0 | 102.0 | — | — | — | 26% | 447 |
| 2022/23 | 50% | 3% | 73% | 15% | 73% | 15% | 68% | 12% | 82% | 63% | 103.0 | 103.0 | 102.0 | -2.10 | +0.30 | -0.90 | 21% | 471 |
| 2018/19 | 65% | 9% | 77% | 23% | 84% | 15% | 79% | 19% | 92% | 74% | 104.0 | 104.0 | 105.0 | +1.90 | +1.00 | +1.20 | 22% | 1,595 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 451 | 21.4 | 26% | 3% | 41% | 5% | 16% |
| 2023/24 | 447 | 21.6 | 26% | 2% | 41% | 6% | 15% |
| 2022/23 | 471 | 21.3 | 21% | 2% | 38% | 6% | 14% |
| 2021/22 | 491 | 16.0 | 19% | 2% | 39% | 6% | 20% |
| 2020/21 | 1,582 | 19.1 | 25% | 2% | 38% | — | — |
| 2018/19 | 1,595 | 18.4 | 22% | 2% | 43% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.