29.5
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
56.5
EBacc APS · 2024/25
186
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHampshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Moyles Court School · All-through · Hampshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
29.5
+3.7
30.727.624.6
'19'22'23'24'25
'25 · 29.5
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
56.5
+9.7
63.549.836.0
'19'22'23'24'25
'25 · 56.5
Pupils & context
2024/25
Pupils on roll
186
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
10%
Overall absence
—
Persistent absence
—
Contact
Address
Moyles Court, Ringwood, BH24 3NF
Local authority
Hampshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 29.5 | Not applicable | 0% | 56.5 | 33% | 186 |
| 2023/24 | 0% | 0% | 25.8 | Not published | 0% | 46.9 | 36% | 196 |
| 2022/23 | 0% | 0% | 27.7 | Not published | 0% | 63.5 | 48% | 222 |
| 2021/22 | 0% | 0% | 30.7 | Not published | 0% | 48.8 | 0% | 210 |
| 2018/19 | 0% | 0% | 24.6 | Not published | 0% | 36.0 | 0% | 200 |
| 2017/18 | 0% | 0% | 28.2 | Not published | 0% | 31.6 | 31% | 204 |
| 2016/17 | 0% | 0% | 33.5 | Not published | 0% | — | 50% | 181 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 186 | — | 10% | — | 0% | — | — |
| 2023/24 | 196 | — | 15% | — | — | — | — |
| 2022/23 | 222 | — | 21% | — | — | — | — |
| 2021/22 | 210 | — | 8% | 0% | — | — | — |
| 2020/21 | 188 | — | 8% | 0% | — | — | — |
| 2018/19 | 200 | — | 12% | — | — | — | — |
| 2017/18 | 204 | — | 1% | 0% | — | — | — |
| 2016/17 | 181 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.