21.0
Attainment 8 · 2022/23
0%
EBacc entry · 2022/23
13.3
EBacc APS · 2022/23
199
Pupils · 2024/25
The latest DfE performance data shown is from 2022/23. Performance data for special schools may use different measures or have limited headline GCSE publication.
Local authoritySurrey
PhaseAll-through
School typeSpecial school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Moon Hall School, Reigate · All-through · Surrey
How does this school perform?
Key Stage 4 · 2022/23 · trend since 2016/17
Attainment 8
21.0
-11.5
32.526.821.0
'17'18'19'22'23
'23 · 21.0
EBacc entry
0%
0pp
0%0%0%
'17'18'19'22'23
'23 · 0%
EBacc APS
13.3
-10.9
24.218.713.3
'18'19'22'23
'23 · 13.3
Pupils & context
2024/25
Pupils on roll
199
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
Flanchford Road, Leigh, Reigate, RH2 8RE
Local authority
Surrey
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0% | 0% | 21.0 | Not published | 0% | 13.3 | 0% | 180 |
| 2021/22 | 0% | 0% | 32.5 | Not published | 0% | 24.2 | 0% | 172 |
| 2018/19 | 0% | 0% | 25.7 | Not published | 0% | 13.8 | 0% | 109 |
| 2017/18 | 0% | 0% | 29.0 | Not published | 0% | 21.7 | 0% | 111 |
| 2016/17 | 0% | 0% | 26.2 | Not published | 0% | — | 0% | 110 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 199 | — | 100% | — | 0% | — | — |
| 2023/24 | 191 | — | 100% | — | — | — | — |
| 2022/23 | 180 | — | 100% | — | — | — | — |
| 2021/22 | 172 | — | 100% | 0% | — | — | — |
| 2020/21 | 134 | — | 100% | 0% | — | — | — |
| 2018/19 | 109 | — | 100% | — | — | — | — |
| 2017/18 | 111 | — | 24% | 0% | — | — | — |
| 2016/17 | 110 | — | 28% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.