Ofsted inspection · 10/01/2023
Overview of Mendip Green Primary School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 58% | 2% | 71% | 23% | 77% | 7% | 68% | 18% | 86% | 68% | 105.0 | 103.0 | 105.0 | — | — | — | 25% | 628 |
| 2023/24 | 57% | 4% | 69% | 29% | 78% | 4% | 66% | 16% | 91% | 70% | 105.0 | 104.0 | 105.0 | — | — | — | 24% | 623 |
| 2022/23 | 50% | 2% | 68% | 24% | 71% | 3% | 62% | 13% | 83% | 63% | 103.0 | 102.0 | 102.0 | -0.50 | -0.50 | -0.90 | 24% | 620 |
| 2018/19 | 54% | 4% | 62% | 18% | 75% | 12% | 71% | 24% | 83% | 66% | 102.0 | 104.0 | 104.0 | -2.60 | -1.10 | -1.20 | 25% | 630 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 628 | 20.5 | 25% | 5% | 22% | 6% | 19% |
| 2023/24 | 623 | 20.3 | 24% | 5% | 24% | 7% | 22% |
| 2022/23 | 620 | 20.6 | 24% | 4% | 24% | 6% | 17% |
| 2021/22 | 602 | 18.0 | 23% | 4% | 25% | 7% | 24% |
| 2020/21 | 628 | 23.1 | 22% | 4% | 25% | — | — |
| 2018/19 | 630 | 23.8 | 25% | 4% | 19% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.