Ofsted inspection · 25/06/2024
Overview of Mendham Primary School · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 60% | 10% | 90% | 50% | 60% | 20% | 70% | 30% | 80% | 80% | 109.0 | 104.0 | 105.0 | — | — | — | 22% | 63 |
| 2023/24 | 78% | 0% | 89% | 44% | 89% | 0% | 78% | 11% | 78% | 78% | 108.0 | 103.0 | 105.0 | — | — | — | 13% | 63 |
| 2022/23 | 44% | 0% | 78% | 0% | 44% | 0% | 56% | 0% | 44% | 44% | 102.0 | 98.0 | 100.0 | -1.50 | -3.70 | -4.20 | 14% | 72 |
| 2018/19 | 40% | 0% | 60% | 30% | 80% | 10% | 40% | 20% | 80% | 60% | 108.0 | 102.0 | 105.0 | +0.50 | -1.60 | -5.70 | 6% | 81 |
| 2017/18 | 64% | 0% | 91% | 18% | 100% | 9% | 73% | 9% | 100% | 91% | 108.0 | 102.0 | 105.0 | +1.90 | +0.50 | -2.60 | — | 70 |
| 2016/17 | 50% | 0% | 50% | 33% | 67% | 0% | 67% | 17% | 67% | 33% | 103.0 | 102.0 | 97.0 | Suppressed | +1.50 | Suppressed | 14% | 64 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 63 | 14.0 | 22% | 0% | 30% | 6% | 23% |
| 2023/24 | 63 | 14.0 | 13% | 0% | 19% | 6% | 17% |
| 2022/23 | 72 | 13.1 | 14% | 0% | 22% | 8% | 28% |
| 2021/22 | 82 | 17.4 | 13% | 0% | 25% | 9% | 29% |
| 2020/21 | 83 | 17.7 | 10% | 0% | 18% | — | — |
| 2018/19 | 81 | 19.8 | 6% | 0% | 21% | 6% | 16% |
| 2017/18 | — | 16.6 | — | — | — | 4% | 10% |
| 2016/17 | 64 | 25.0 | 14% | 0% | 18% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.