Ofsted inspection · 21/09/2022
Overview of Meadow Primary School · Primary · Surrey
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 72% | 13% | 85% | 51% | 82% | 15% | 82% | 37% | 98% | 81% | 109.0 | 107.0 | 109.0 | — | — | — | 14% | 623 |
| 2023/24 | 60% | 2% | 75% | 43% | 67% | 2% | 77% | 36% | 93% | 79% | 107.0 | 106.0 | 108.0 | — | — | — | 11% | 642 |
| 2022/23 | 59% | 8% | 77% | 37% | 77% | 13% | 69% | 33% | 100% | 84% | 107.0 | 105.0 | 108.0 | +0.60 | +0.00 | -0.80 | 11% | 628 |
| 2018/19 | 67% | 9% | 76% | 34% | 79% | 9% | 82% | 36% | 84% | 85% | 105.0 | 107.0 | 108.0 | +0.90 | -2.30 | +1.40 | 11% | 604 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 623 | 24.6 | 14% | 15% | 9% | 4% | 7% |
| 2023/24 | 642 | 24.8 | 11% | 16% | 7% | 5% | 10% |
| 2022/23 | 628 | 23.7 | 11% | 14% | 7% | 5% | 11% |
| 2021/22 | 578 | 22.9 | 11% | 12% | 6% | 4% | 6% |
| 2020/21 | 600 | 24.2 | 9% | 13% | 5% | — | — |
| 2018/19 | 604 | 23.4 | 11% | 11% | 6% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.