Ofsted inspection · 22/06/2022
Overview of Mead Vale Community Primary School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 0% | 80% | 30% | 73% | 10% | 90% | 30% | 83% | 70% | 106.0 | 106.0 | 103.0 | — | — | — | 15% | 203 |
| 2023/24 | 67% | 6% | 78% | 22% | 78% | 11% | 75% | 17% | 83% | 64% | 105.0 | 103.0 | 103.0 | — | — | — | 14% | 210 |
| 2022/23 | 30% | 0% | 55% | 14% | 57% | 4% | 46% | 7% | 63% | 52% | 102.0 | 100.0 | 101.0 | -0.90 | -0.40 | -3.20 | 18% | 238 |
| 2018/19 | 50% | 7% | 62% | 16% | 72% | 12% | 66% | 9% | 78% | 55% | 101.0 | 101.0 | 101.0 | -3.60 | -2.10 | -3.80 | 10% | 369 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 203 | 20.3 | 15% | 25% | 22% | 4% | 10% |
| 2023/24 | 210 | 19.4 | 14% | 20% | 24% | 6% | 15% |
| 2022/23 | 238 | 20.2 | 18% | 16% | 30% | 7% | 21% |
| 2021/22 | 263 | 21.2 | 14% | 14% | 30% | 7% | 21% |
| 2020/21 | 313 | 19.5 | 17% | 12% | 26% | — | — |
| 2018/19 | 369 | 21.8 | 10% | 12% | 20% | 5% | 12% |
| 2017/18 | — | — | — | — | — | 4% | 14% |
School performance data © Crown copyright. Source: Department for Education.