31.7
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
149.5
EBacc APS · 2024/25
458
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityPortsmouth
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Mayville High School · All-through · Portsmouth
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
31.7
+2.1
35.329.624.0
'19'22'23'24'25
'25 · 31.7
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
149.5
+10.8
220.5166.1111.7
'19'22'23'24'25
'25 · 149.5
Pupils & context
2024/25
Pupils on roll
458
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
27%
Overall absence
—
Persistent absence
—
Contact
Address
35 to 37 St Simons Road, Southsea, Southsea, PO5 2PE
Local authority
Portsmouth
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 31.7 | Not applicable | 0% | 149.5 | 32% | 458 |
| 2023/24 | 0% | 0% | 29.6 | Not published | 0% | 138.7 | 26% | 491 |
| 2022/23 | 0% | 0% | 35.3 | Not published | 0% | 176.5 | 37% | 492 |
| 2021/22 | 0% | 0% | 35.0 | Not published | 0% | 111.7 | 42% | 464 |
| 2018/19 | 0% | 0% | 24.0 | Not published | 0% | 220.5 | 26% | 453 |
| 2017/18 | 7% | 7% | 43.3 | Not published | 5% | 167.8 | 45% | 443 |
| 2016/17 | 55% | 48% | 51.4 | Not published | 21% | — | 69% | 459 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 458 | — | 27% | — | 0% | — | — |
| 2023/24 | 491 | — | 28% | — | — | — | — |
| 2022/23 | 492 | — | 33% | — | — | — | — |
| 2021/22 | 464 | — | 38% | 0% | — | — | — |
| 2020/21 | 451 | — | 22% | 0% | — | — | — |
| 2018/19 | 453 | — | 29% | — | — | — | — |
| 2017/18 | 443 | — | 0% | 0% | — | — | — |
| 2016/17 | 459 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.