Ofsted inspection · 02/07/2024
Overview of Marksbury CofE Primary School · Primary · Bath and North East Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 28% | 6% | 72% | 44% | 33% | 6% | 67% | 33% | 72% | 78% | 108.0 | 105.0 | 107.0 | — | — | — | 22% | 92 |
| 2023/24 | 80% | 10% | 100% | 50% | 90% | 30% | 80% | 10% | 100% | 100% | 110.0 | 104.0 | 110.0 | — | — | — | 11% | 90 |
| 2022/23 | 50% | 25% | 63% | 25% | 50% | 25% | 88% | 38% | 100% | 75% | 106.0 | 106.0 | 104.0 | +0.70 | -1.90 | +0.50 | 11% | 84 |
| 2018/19 | 62% | 15% | 69% | 31% | 69% | 23% | 85% | 31% | 85% | 69% | 103.0 | 106.0 | 105.0 | -3.40 | -2.40 | -1.20 | 13% | 91 |
| 2017/18 | 76% | 12% | 88% | 24% | 76% | 18% | 88% | 35% | 88% | 82% | 106.0 | 105.0 | 107.0 | -1.20 | -4.30 | -1.60 | — | 101 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 92 | 19.2 | 22% | 1% | 10% | 6% | 14% |
| 2023/24 | 90 | 19.6 | 11% | 2% | 13% | 5% | 12% |
| 2022/23 | 84 | 16.2 | 11% | 2% | 11% | 5% | 12% |
| 2021/22 | 81 | 15.0 | 16% | 2% | 10% | 6% | 10% |
| 2020/21 | 84 | 16.8 | 14% | 0% | 13% | — | — |
| 2018/19 | 91 | 17.2 | 13% | 1% | 12% | 3% | — |
| 2017/18 | — | 16.8 | — | — | — | 3% | — |
School performance data © Crown copyright. Source: Department for Education.