45
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityLewisham
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Marathon Science School · All-through · Lewisham
Pupils & context
2024/25
Pupils on roll
45
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
9%
Overall absence
—
Persistent absence
—
Contact
Address
1-9 Evelyn Street, Surrey Quays, London, SE8 5RQ
Local authority
Lewisham
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Not applicable | Suppressed | Suppressed | Suppressed | 45 |
| 2023/24 | 42% | 17% | 23.6 | Not published | 0% | 23.8 | 33% | 48 |
| 2022/23 | 42% | 26% | 33.6 | Not published | 26% | 60.0 | 79% | 60 |
| 2021/22 | 17% | 17% | 23.1 | Not published | 0% | 22.5 | 50% | 61 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 46 |
| 2017/18 | 21% | 5% | 15.7 | Not published | 26% | 30.4 | 42% | 46 |
| 2016/17 | 0% | 0% | 10.1 | Not published | 0% | — | 58% | 54 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | — | Suppressed | 1 |
| 2018/19 | 33.8 | C+ | -0.02 | Not eligible | 9 |
| 2017/18 | 40.0 | B | +0.51 | Not eligible | 10 |
| 2016/17 | 32.9 | C+ | -0.13 | Not eligible | 12 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 45 | — | 9% | — | 0% | — | — |
| 2023/24 | 48 | — | 0% | — | — | — | — |
| 2022/23 | 60 | — | 0% | — | — | — | — |
| 2021/22 | 61 | — | 0% | 0% | — | — | — |
| 2020/21 | 55 | — | 0% | 0% | — | — | — |
| 2018/19 | 46 | — | 0% | — | — | — | — |
| 2017/18 | 46 | — | 0% | 0% | — | — | — |
| 2016/17 | 54 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.