Ofsted inspection · 12/10/2022
Overview of Manston Primary · Primary · Leeds
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 7% | 66% | 31% | 72% | 7% | 76% | 24% | 79% | 79% | 104.0 | 104.0 | 105.0 | — | — | — | 26% | 211 |
| 2023/24 | 63% | 0% | 83% | 17% | 70% | 7% | 93% | 43% | 80% | 83% | 105.0 | 108.0 | 107.0 | — | — | — | 29% | 208 |
| 2022/23 | 77% | 7% | 83% | 30% | 80% | 17% | 87% | 37% | 83% | 90% | 105.0 | 107.0 | 108.0 | +0.30 | +0.60 | +3.00 | 27% | 208 |
| 2018/19 | 79% | 14% | 79% | 24% | 86% | 21% | 86% | 24% | 90% | 72% | 105.0 | 105.0 | 104.0 | -0.50 | +0.00 | -0.10 | 27% | 210 |
| 2017/18 | 76% | 14% | 86% | 24% | 83% | 14% | 83% | 41% | 83% | 83% | 107.0 | 107.0 | 105.0 | +1.90 | -0.60 | +2.20 | 26% | 211 |
| 2016/17 | 78% | 7% | 89% | 26% | 78% | 7% | 93% | 41% | 81% | 93% | 105.0 | 108.0 | 107.0 | +0.70 | -2.80 | +3.20 | 22% | 211 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 211 | 17.4 | 26% | 6% | 32% | 6% | 15% |
| 2023/24 | 208 | 19.4 | 29% | 5% | 33% | 6% | 17% |
| 2022/23 | 208 | 17.9 | 27% | 5% | 35% | 5% | 17% |
| 2021/22 | 207 | 21.3 | 24% | 4% | 33% | 6% | 21% |
| 2020/21 | 210 | 20.3 | 27% | 6% | 33% | — | — |
| 2018/19 | 210 | 23.3 | 27% | 5% | 31% | 5% | 12% |
| 2017/18 | 211 | 26.4 | 26% | 6% | 31% | 5% | 10% |
| 2016/17 | 211 | 25.1 | 22% | 5% | 29% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.