Ofsted inspection · 11/10/2023
Overview of Manor Primary School · Primary · Oxfordshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 53% | 5% | 61% | 26% | 74% | 29% | 58% | 5% | 89% | 58% | 103.0 | 100.0 | 102.0 | — | — | — | 26% | 301 |
| 2023/24 | 50% | 10% | 67% | 27% | 63% | 20% | 60% | 17% | 85% | 57% | 104.0 | 102.0 | 102.0 | — | — | — | 19% | 330 |
| 2022/23 | 63% | 5% | 72% | 28% | 70% | 12% | 68% | 25% | 91% | 70% | 104.0 | 105.0 | 104.0 | +0.90 | +0.60 | +0.40 | 14% | 345 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 301 | 23.9 | 26% | 14% | 33% | 7% | 14% |
| 2023/24 | 330 | 23.6 | 19% | 10% | 30% | 7% | 18% |
| 2022/23 | 345 | 19.8 | 14% | 13% | 24% | 7% | 17% |
| 2021/22 | 348 | 21.2 | 13% | 11% | 23% | 7% | 21% |
| 2020/21 | 357 | 22.5 | 10% | 10% | 20% | — | — |
| 2018/19 | — | — | — | — | — | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.