52.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
195.7
EBacc APS · 2024/25
281
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySurrey
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Manor House School · All-through · Surrey
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
52.0
-1.3
53.350.547.7
'19'22'23'24'25
'25 · 52.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
195.7
+49.5
195.7162.3129.0
'19'22'23'24'25
'25 · 195.7
Pupils & context
2024/25
Pupils on roll
281
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
36%
Overall absence
—
Persistent absence
—
Contact
Address
Manor House Lane, Little Bookham, Leatherhead, KT23 4EN
Local authority
Surrey
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 52.0 | Not applicable | 0% | 195.7 | 4% | 281 |
| 2023/24 | 0% | 0% | 53.3 | Not published | 0% | 146.2 | 31% | 274 |
| 2022/23 | 0% | 0% | 49.0 | Not published | 0% | 175.0 | 40% | 278 |
| 2021/22 | 0% | 0% | 47.7 | Not published | 0% | 129.0 | 38% | 287 |
| 2018/19 | 0% | 0% | 53.1 | Not published | 0% | 171.5 | 74% | 295 |
| 2017/18 | 0% | 0% | 54.9 | Not published | 0% | 127.2 | 79% | 275 |
| 2016/17 | 0% | 0% | 51.2 | Not published | 0% | — | 71% | 259 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 281 | — | 36% | — | 0% | — | — |
| 2023/24 | 274 | — | 25% | — | — | — | — |
| 2022/23 | 278 | — | 19% | — | — | — | — |
| 2021/22 | 287 | — | 30% | 0% | — | — | — |
| 2020/21 | 276 | — | 25% | 0% | — | — | — |
| 2018/19 | 295 | — | 20% | — | — | — | — |
| 2017/18 | 275 | — | 0% | 0% | — | — | — |
| 2016/17 | 259 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.