72%
GCSE 9–4 · 2024/25
56%
GCSE 5+ · 2024/25
31.1
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
85.7
EBacc APS · 2024/25
156
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySalford
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Manchester Senior Girls School · Secondary · Salford
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
72%
+22pp
92%66%40%
'19'22'23'24'25
'25 · 72%
GCSE 5+ incl. Eng & maths
56%
+6pp
72%46%20%
'19'22'23'24'25
'25 · 56%
Attainment 8
31.1
+6.8
43.329.215.2
'19'22'23'24'25
'25 · 31.1
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
85.7
+24.8
98.763.528.3
'19'22'23'24'25
'25 · 85.7
Pupils & context
2024/25
Pupils on roll
156
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
8%
Overall absence
—
Persistent absence
—
Contact
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 72% | 56% | 31.1 | Not applicable | 0% | 85.7 | 69% | 156 |
| 2023/24 | 50% | 50% | 24.3 | Not published | 0% | 60.8 | 37% | 156 |
| 2022/23 | 50% | 27% | 20.6 | Not published | 0% | 48.7 | 54% | 146 |
| 2021/22 | 40% | 20% | 15.2 | Not published | 0% | 28.3 | 40% | 140 |
| 2018/19 | 92% | 72% | 43.3 | Not published | 0% | 98.7 | 92% | 121 |
| 2017/18 | 95% | 86% | 45.2 | Not published | 0% | 86.8 | 95% | 118 |
| 2016/17 | 100% | 93% | 51.3 | Not published | 0% | — | 93% | 108 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 156 | — | 8% | — | 0% | — | — |
| 2023/24 | 156 | — | 8% | — | — | — | — |
| 2022/23 | 146 | — | 9% | — | — | — | — |
| 2021/22 | 140 | — | 8% | 0% | — | — | — |
| 2020/21 | 133 | — | 9% | 0% | — | — | — |
| 2018/19 | 121 | — | 7% | — | — | — | — |
| 2016/17 | 108 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.