Ofsted inspection · 02/04/2019
Overview of Manadon Vale Primary School · Primary · Plymouth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 74% | 17% | 83% | 41% | 81% | 28% | 83% | 36% | 78% | 79% | 108.0 | 107.0 | 107.0 | — | — | — | 16% | 416 |
| 2023/24 | 73% | 20% | 78% | 36% | 85% | 24% | 83% | 37% | 92% | 85% | 107.0 | 107.0 | 108.0 | — | — | — | 16% | 416 |
| 2022/23 | 78% | 13% | 85% | 38% | 87% | 17% | 83% | 30% | 92% | 83% | 107.0 | 106.0 | 108.0 | -0.20 | +0.70 | +0.10 | 14% | 414 |
| 2018/19 | 85% | 15% | 92% | 40% | 90% | 17% | 93% | 53% | 98% | 93% | 107.0 | 109.0 | 112.0 | +1.00 | -1.30 | +2.10 | 14% | 414 |
| 2017/18 | 73% | 12% | 80% | 27% | 87% | 28% | 82% | 38% | 97% | 82% | 106.0 | 107.0 | 108.0 | +1.30 | +3.00 | +3.10 | — | 418 |
| 2016/17 | 66% | 10% | 74% | 28% | 83% | 21% | 74% | 26% | 97% | 78% | 104.0 | 105.0 | 107.0 | +1.60 | +2.70 | +2.30 | 13% | 412 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 416 | 23.1 | 16% | 9% | 12% | 4% | 8% |
| 2023/24 | 416 | 25.8 | 16% | 9% | 16% | 5% | 10% |
| 2022/23 | 414 | 23.1 | 14% | 9% | 18% | 6% | 20% |
| 2021/22 | 409 | 26.7 | 13% | 7% | 18% | 6% | 15% |
| 2020/21 | 416 | 24.6 | 14% | 6% | 19% | — | — |
| 2018/19 | 414 | 25.3 | 14% | 6% | 16% | 4% | 6% |
| 2017/18 | — | 25.6 | — | — | — | 4% | 9% |
| 2016/17 | 412 | 20.6 | 13% | 6% | 14% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.