120
Pupils · 2024/25
The latest DfE performance data shown is from 2018/19. Performance data for special schools may use different measures or have limited headline GCSE publication.
Local authorityDevon
PhaseAll-through with sixth form
School typeSpecial school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Magdalen Court School · All-through · Devon
Sixth form
Key Stage 5 · 2018/19 · trend since 2016/17
A-level APS
30.9
30.930.930.9
'19
'19 · 30.9
A-level value added
-0.57
-0.6-0.6-0.6
'19
'19 · -0.6
Average A-level grade
C
CCC
'19
'19 · C
Pupils & context
2024/25
Pupils on roll
120
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
Victoria Park Road, Exeter, EX2 4NU
Local authority
Devon
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 38 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 42 |
| 2016/17 | 13% | 7% | 14.8 | Not published | 0% | — | 47% | 51 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2018/19 | 30.9 | C | -0.57 | Suppressed | 9 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | 7 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | 2 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 120 | — | 100% | — | 0% | — | — |
| 2023/24 | 93 | — | 99% | — | — | — | — |
| 2022/23 | 63 | — | 100% | — | — | — | — |
| 2021/22 | 82 | — | 100% | 0% | — | — | — |
| 2020/21 | 59 | — | 100% | 0% | — | — | — |
| 2018/19 | 38 | — | 79% | — | — | — | — |
| 2017/18 | 42 | — | 36% | 0% | — | — | — |
| 2016/17 | 51 | — | 12% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.