47
Pupils · 2023/24
2%
EAL · 2023/24
19%
Persistent abs. · 2023/24
The latest DfE performance data shown is from 2022/23.
Local authorityShropshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio10.3:1
AdmissionsNot applicable
Religious characterChurch of England
StatusClosed
Overview of Lydbury North CofE (A) Primary School · Primary · Shropshire
Pupils & context
2023/24
Pupils on roll
47
Pupil : teacher ratio
10.3
EAL
2%
FSM eligible
39%
SEN
11%
Overall absence
5%
Persistent absence
19%
Contact
Address
Lydbury North, SY7 8AU
Local authority
Shropshire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16% | 50 |
| 2018/19 | 43% | 0% | 71% | 29% | 71% | 14% | 43% | 0% | 100% | 86% | 104.0 | 99.0 | 103.0 | -1.10 | -1.80 | -6.50 | 36% | 45 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 29% | 45 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 17% | 42 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 47 | 10.3 | 11% | 2% | 39% | 5% | 19% |
| 2022/23 | 50 | 10.8 | 16% | 0% | 38% | 6% | 16% |
| 2021/22 | 46 | 14.7 | 13% | 0% | 30% | 7% | 20% |
| 2020/21 | 44 | 13.3 | 14% | 0% | 14% | — | — |
| 2018/19 | 45 | 16.8 | 36% | 0% | 15% | 5% | — |
| 2017/18 | 45 | 18.0 | 29% | 0% | 24% | 6% | — |
| 2016/17 | 42 | 14.0 | 17% | 0% | 25% | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.