26%
RWM expected · 2022/23
0%
RWM higher · 2022/23
-4.60
Reading progress · 2022/23
658
Pupils · 2022/23
38%
EAL · 2022/23
37%
Persistent abs. · 2022/23
The latest DfE performance data shown is from 2022/23.
Local authorityMedway
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.6:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Luton Primary School · Primary · Medway
How does this school perform?
Key Stage 2 · 2022/23 · trend since 2016/17
RWM expected standard
26%
-34pp
63%45%26%
'17'18'19'23
'23 · 26%
RWM higher standard
0%
-1pp
6%3%0%
'17'18'19'23
'23 · 0%
Reading progress
-4.60
-2.8
+0.1-2.2-4.6
'17'18'19'23
'23 · -4.6
Subject breakdown
Reading expected standard
47%
Reading higher standard
11%
Writing expected standard
52%
Writing higher standard
0%
Maths expected standard
34%
Maths higher standard
5%
Science expected standard
64%
SPAG expected standard
32%
SPAG higher standard
10%
Reading scaled score
100.0
Maths scaled score
97.0
GPS scaled score
98.0
Progress compared with all other schools
Reading-4.60
Well below averageWriting-3.10
Well below averageMaths-7.00
Well below averagePupils & context
2022/23
Pupils on roll
658
Pupil : teacher ratio
20.6
EAL
38%
FSM eligible
54%
SEN
20%
Overall absence
10%
Persistent absence
37%
Contact
Address
Luton Road, Chatham, ME4 5AW
Local authority
Medway
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 26% | 0% | 47% | 11% | 52% | 0% | 34% | 5% | 64% | 32% | 100.0 | 97.0 | 98.0 | -4.60 | -3.10 | -7.00 | 20% | 658 |
| 2018/19 | 60% | 1% | 62% | 16% | 67% | 6% | 68% | 16% | 67% | 55% | 100.0 | 101.0 | 101.0 | -1.80 | -0.10 | -1.40 | 16% | 354 |
| 2017/18 | 49% | 0% | 53% | 14% | 69% | 0% | 58% | 6% | 72% | 51% | 100.0 | 99.0 | 100.0 | -3.60 | -1.40 | -3.80 | 15% | 354 |
| 2016/17 | 63% | 6% | 65% | 22% | 79% | 28% | 74% | 17% | 82% | 60% | 103.0 | 103.0 | 103.0 | +0.10 | +3.70 | +0.50 | 16% | 341 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 658 | 20.6 | 20% | 38% | 54% | 10% | 37% |
| 2021/22 | 644 | 20.4 | 21% | 35% | 60% | 9% | 38% |
| 2020/21 | 629 | 30.7 | 18% | 33% | 52% | — | — |
| 2018/19 | 354 | 30.0 | 16% | 40% | 50% | 5% | 16% |
| 2017/18 | 354 | 27.2 | 15% | 40% | 54% | 6% | 19% |
| 2016/17 | 341 | 22.7 | 16% | 38% | 58% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.