Ofsted inspection · 05/07/2022
Overview of Lubavitch Boys' Primary School · Primary · Hackney
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 46% | 0% | 69% | 31% | 54% | 0% | 69% | 15% | 69% | 62% | 106.0 | 103.0 | 101.0 | — | — | — | 13% | 98 |
| 2023/24 | 33% | 0% | 57% | 19% | 52% | 0% | 48% | 10% | 52% | 67% | 100.0 | 98.0 | 100.0 | — | — | — | 17% | 104 |
| 2022/23 | 56% | 0% | 81% | 56% | 56% | 0% | 81% | 31% | 75% | 75% | 109.0 | 106.0 | 103.0 | +4.80 | -5.60 | +2.40 | 24% | 105 |
| 2018/19 | 13% | 0% | 57% | 13% | 39% | 0% | 35% | 9% | 61% | 35% | 103.0 | 99.0 | 98.0 | -2.00 | -8.00 | -5.20 | 30% | 121 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 98 | 32.7 | 13% | 9% | 9% | 4% | 6% |
| 2023/24 | 104 | — | 17% | 12% | 8% | 2% | 1% |
| 2022/23 | 105 | 26.3 | 24% | 10% | 8% | 2% | 2% |
| 2021/22 | 107 | 21.4 | 15% | 8% | 9% | 5% | 11% |
| 2020/21 | 106 | — | 18% | 8% | 8% | — | — |
| 2018/19 | 121 | 36.8 | 30% | 12% | 14% | 2% | — |
| 2017/18 | — | — | — | — | — | 2% | — |
School performance data © Crown copyright. Source: Department for Education.