4%
GCSE 9–4 · 2024/25
4.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
5.3
EBacc APS · 2024/25
50
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBristol, City of
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of LPW Independent School · Secondary · Bristol, City of
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
4%
+4pp
4%2%0%
'19'22'23'24'25
'25 · 4%
Attainment 8
4.0
-0.9
4.92.60.4
'19'22'23'24'25
'25 · 4.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
5.3
-1.2
10.95.70.5
'19'22'23'24'25
'25 · 5.3
Pupils & context
2024/25
Pupils on roll
50
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
LPW House, Princess Street, Bristol, BS3 4AG
Local authority
Bristol, City of
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 4% | 0% | 4.0 | Not applicable | 0% | 5.3 | 0% | 50 |
| 2023/24 | 0% | 0% | 4.9 | Not published | 0% | 6.5 | 4% | 44 |
| 2022/23 | 0% | 0% | 0.8 | Not published | 0% | 1.2 | 0% | 45 |
| 2021/22 | 0% | 0% | 0.4 | Not published | 0% | 0.5 | 0% | 37 |
| 2018/19 | 0% | 0% | 3.4 | Not published | 0% | 10.9 | 0% | 76 |
| 2017/18 | 0% | 0% | 2.4 | Not published | 0% | 8.5 | 0% | 66 |
| 2016/17 | 3% | 0% | 1.4 | Not published | 0% | — | 0% | 51 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 50 | — | 100% | — | 0% | — | — |
| 2023/24 | 44 | — | 100% | — | — | — | — |
| 2022/23 | 45 | — | 60% | — | — | — | — |
| 2021/22 | 37 | — | 65% | 0% | — | — | — |
| 2020/21 | 42 | — | 52% | 0% | — | — | — |
| 2018/19 | 76 | — | 32% | — | — | — | — |
| 2017/18 | 66 | — | 2% | 0% | — | — | — |
| 2016/17 | 51 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.