5.3
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
5.7
EBacc APS · 2024/25
36
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBolton
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Lord's School · Secondary with sixth form · Bolton
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
5.3
+1.0
5.34.02.7
'17'22'23'24'25
'25 · 5.3
EBacc entry
0%
0pp
0%0%0%
'17'22'23'24'25
'25 · 0%
EBacc APS
5.7
+2.0
5.73.51.3
'22'23'24'25
'25 · 5.7
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
A-level value added
-0.30
-0.3-0.9-1.5
'17'18'25
'25 · -0.3
Pupils & context
2024/25
Pupils on roll
36
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
69%
Overall absence
—
Persistent absence
—
Contact
Address
Brooklyn, Green Lane, Bolton, BL3 2EF
Local authority
Bolton
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 5.3 | Not applicable | 0% | 5.7 | 0% | 36 |
| 2023/24 | 0% | 0% | 4.3 | Not published | 0% | 3.7 | 0% | 42 |
| 2022/23 | 0% | 0% | 4.0 | Not published | 0% | 1.8 | 0% | 52 |
| 2021/22 | 0% | 0% | 4.7 | Not published | 0% | 1.3 | 18% | 53 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 26 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 26 |
| 2016/17 | 0% | 0% | 2.7 | Not published | 0% | — | 0% | 23 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | -0.30 | Suppressed | 2 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 3 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 2 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2017/18 | Suppressed | Suppressed | -1.52 | Suppressed | 6 |
| 2016/17 | Suppressed | Suppressed | -1.08 | Suppressed | 4 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 36 | — | 69% | — | 0% | — | — |
| 2023/24 | 42 | — | 29% | — | — | — | — |
| 2022/23 | 52 | — | 12% | — | — | — | — |
| 2021/22 | 53 | — | 26% | 0% | — | — | — |
| 2020/21 | 44 | — | 16% | 0% | — | — | — |
| 2017/18 | 26 | — | 12% | 0% | — | — | — |
| 2016/17 | 23 | — | 13% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.