11%
GCSE 9–4 · 2024/25
12.4
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
26.1
EBacc APS · 2024/25
47
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHammersmith and Fulham
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of London Vocational Ballet School · All-through · Hammersmith and Fulham
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
11%
+11pp
89%45%0%
'19'22'23'24'25
'25 · 11%
Attainment 8
12.4
+0.1
45.729.012.3
'19'22'23'24'25
'25 · 12.4
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
26.1
+7.6
36.026.817.5
'19'22'23'24'25
'25 · 26.1
Pupils & context
2024/25
Pupils on roll
47
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
32%
Overall absence
—
Persistent absence
—
Contact
Address
58 Bulwer Street, London, W12 8AP
Local authority
Hammersmith and Fulham
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 11% | 0% | 12.4 | Not applicable | 0% | 26.1 | 39% | 47 |
| 2023/24 | 0% | 0% | 12.3 | Not published | 0% | 18.5 | 50% | 49 |
| 2022/23 | 0% | 0% | 16.0 | Not published | 0% | 17.5 | 67% | 45 |
| 2021/22 | 0% | 0% | 23.7 | Not published | 0% | 24.5 | 55% | 46 |
| 2018/19 | 89% | 67% | 45.7 | Not published | 0% | 36.0 | 56% | 51 |
| 2017/18 | 85% | 54% | 47.2 | Not published | 0% | 46.2 | 54% | 51 |
| 2016/17 | 80% | 60% | 50.3 | Not published | 0% | — | 90% | 49 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 47 | — | 32% | — | 0% | — | — |
| 2023/24 | 49 | — | 33% | — | — | — | — |
| 2022/23 | 45 | — | 38% | — | — | — | — |
| 2021/22 | 46 | — | 35% | 0% | — | — | — |
| 2020/21 | 48 | — | 25% | 0% | — | — | — |
| 2018/19 | 51 | — | 28% | — | — | — | — |
| 2017/18 | 51 | — | 0% | 0% | — | — | — |
| 2016/17 | 49 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.