23.3
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
17.4
EBacc APS · 2024/25
184
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWiltshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterChristian
StatusOpen
Overview of Leehurst Swan School · All-through · Wiltshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
23.3
-6.3
29.623.617.5
'19'22'23'24'25
'25 · 23.3
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
17.4
+10.5
42.824.86.8
'19'22'23'24'25
'25 · 17.4
Pupils & context
2024/25
Pupils on roll
184
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
42%
Overall absence
—
Persistent absence
—
Contact
Address
19 Campbell Road, Salisbury, SP1 3BQ
Local authority
Wiltshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 23.3 | Not applicable | 0% | 17.4 | 0% | 184 |
| 2023/24 | 0% | 0% | 29.6 | Not published | 0% | 6.8 | 0% | 184 |
| 2022/23 | 0% | 0% | 25.4 | Not published | 0% | 20.8 | 0% | 182 |
| 2021/22 | 0% | 0% | 26.2 | Not published | 0% | 22.2 | 0% | 159 |
| 2018/19 | 0% | 0% | 17.5 | Not published | 0% | 42.8 | 0% | 269 |
| 2017/18 | 0% | 0% | 23.9 | Not published | 0% | 37.8 | 0% | 269 |
| 2016/17 | 0% | 0% | 27.2 | Not published | 0% | — | 61% | 285 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 184 | — | 42% | — | 0% | — | — |
| 2023/24 | 184 | — | 24% | — | — | — | — |
| 2022/23 | 182 | — | 24% | — | — | — | — |
| 2021/22 | 159 | — | 28% | 0% | — | — | — |
| 2020/21 | 175 | — | 28% | 0% | — | — | — |
| 2017/18 | 269 | — | 2% | 0% | — | — | — |
| 2016/17 | 285 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.