297
Pupils · 2024/25
6%
EAL · 2024/25
13%
Persistent abs. · 2024/25
Local authorityHampshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio21.4:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Lee-On-the-Solent Infant and Nursery School · Primary · Hampshire
Pupils & context
2024/25
Pupils on roll
297
Pupil : teacher ratio
21.4
Workforce data · 2025/26
EAL
6%
FSM eligible
14%
SEN
11%
Overall absence
5%
Persistent absence
13%
Contact
Address
Elmore Road, Lee-on-the-Solent, PO13 9DY
Local authority
Hampshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 297 | 24.3 | 11% | 6% | 14% | 5% | 13% |
| 2023/24 | 301 | 20.9 | 13% | 7% | 17% | 5% | 15% |
| 2022/23 | 284 | 23.8 | 8% | 5% | 18% | 6% | 15% |
| 2021/22 | 279 | 23.1 | 8% | 2% | 18% | 6% | 9% |
| 2020/21 | 290 | 27.1 | 11% | 2% | 10% | — | — |
| 2018/19 | 317 | 27.8 | 14% | 4% | 7% | 4% | 6% |
| 2017/18 | 310 | 25.0 | 11% | 3% | 8% | 4% | 6% |
| 2016/17 | 269 | 26.2 | 14% | 2% | 8% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.