72%
RWM expected · 2022/23
4%
RWM higher · 2022/23
+0.00
Reading progress · 2022/23
159
Pupils · 2022/23
1%
EAL · 2022/23
8%
Persistent abs. · 2022/23
The latest DfE performance data shown is from 2022/23.
Local authorityMilton Keynes
PhasePrimary
School typeMaintained school
Pupil : teacher ratio16.8:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Lavendon School · Primary · Milton Keynes
How does this school perform?
Key Stage 2 · 2022/23 · trend since 2016/17
RWM expected standard
72%
+5pp
100%83%65%
'17'18'19'23
'23 · 72%
RWM higher standard
4%
-16pp
22%13%4%
'17'18'19'23
'23 · 4%
Reading progress
+0.00
-2.1
+3.0+0.4-2.3
'17'18'19'23
'23 · 0.0
Subject breakdown
Reading expected standard
84%
Reading higher standard
28%
Writing expected standard
84%
Writing higher standard
8%
Maths expected standard
84%
Maths higher standard
32%
Science expected standard
88%
SPAG expected standard
80%
SPAG higher standard
36%
Reading scaled score
106.0
Maths scaled score
106.0
GPS scaled score
106.0
Progress compared with all other schools
Reading+0.00
AverageWriting-0.50
Below averageMaths+0.80
Above averagePupils & context
2022/23
Pupils on roll
159
Pupil : teacher ratio
16.8
Workforce data · 2023/24
EAL
1%
FSM eligible
20%
SEN
11%
Overall absence
5%
Persistent absence
8%
Contact
Address
High Street, Lavendon, Olney, MK46 4HA
Local authority
Milton Keynes
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 72% | 4% | 84% | 28% | 84% | 8% | 84% | 32% | 88% | 80% | 106.0 | 106.0 | 106.0 | +0.00 | -0.50 | +0.80 | 11% | 159 |
| 2018/19 | 67% | 20% | 73% | 50% | 83% | 27% | 77% | 33% | 90% | 77% | 108.0 | 106.0 | 107.0 | +2.10 | +0.10 | +0.50 | 6% | 159 |
| 2017/18 | 65% | 22% | 70% | 35% | 74% | 30% | 70% | 26% | 78% | 78% | 107.0 | 105.0 | 110.0 | -2.30 | -2.80 | -1.60 | 10% | 161 |
| 2016/17 | 100% | 13% | 100% | 63% | 100% | 38% | 100% | 13% | 100% | 100% | 111.0 | 107.0 | 113.0 | +3.00 | +1.70 | -0.70 | 9% | 144 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 159 | 22.7 | 11% | 1% | 20% | 5% | 8% |
| 2021/22 | 155 | 19.4 | 8% | 1% | 13% | 7% | 22% |
| 2020/21 | 154 | 17.9 | 6% | 1% | 14% | — | — |
| 2018/19 | 159 | 18.1 | 6% | 0% | 6% | 3% | 4% |
| 2017/18 | 161 | 20.6 | 10% | 0% | 5% | 3% | 3% |
| 2016/17 | 144 | 17.4 | 9% | 2% | 5% | 3% | 7% |
School performance data © Crown copyright. Source: Department for Education.