97
Pupils · 2024/25
1%
EAL · 2024/25
22%
Persistent abs. · 2024/25
Local authorityDerbyshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio17.4:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Langley Mill Church of England Infant School and Nursery · Primary · Derbyshire
Pupils & context
2024/25
Pupils on roll
97
Pupil : teacher ratio
17.4
Workforce data · 2025/26
EAL
1%
FSM eligible
42%
SEN
22%
Overall absence
6%
Persistent absence
22%
Contact
Address
Sedgwick Street, Langley Mill, Nottingham, NG16 4DT
Local authority
Derbyshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 97 | 17.0 | 22% | 1% | 42% | 6% | 22% |
| 2023/24 | 110 | 18.9 | 26% | 3% | 33% | 6% | 14% |
| 2022/23 | 130 | 21.8 | 24% | 4% | 29% | 9% | 36% |
| 2021/22 | 125 | 15.9 | 24% | 5% | 34% | 7% | 20% |
| 2020/21 | 126 | 18.0 | 24% | 7% | 26% | — | — |
| 2018/19 | 115 | 20.2 | 22% | 5% | 33% | 5% | 8% |
| 2017/18 | 129 | 20.1 | 18% | 4% | 42% | 5% | 12% |
| 2016/17 | 140 | 19.8 | 16% | 4% | 51% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.