7.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
0.0
EBacc APS · 2024/25
104
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityCambridgeshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Landmark International School · All-through · Cambridgeshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
7.8
+3.6
7.86.04.2
'19'22'23'24'25
'25 · 7.8
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
0.0
-2.3
4.72.30.0
'19'22'23'24'25
'25 · 0.0
Pupils & context
2024/25
Pupils on roll
104
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
27%
Overall absence
—
Persistent absence
—
Contact
Address
9 Church Lane, Fulbourn, Cambridge, CB21 5EP
Local authority
Cambridgeshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 7.8 | Not applicable | 0% | 0.0 | 0% | 104 |
| 2023/24 | 0% | 0% | 4.2 | Not published | 0% | 2.3 | 14% | 104 |
| 2022/23 | 0% | 0% | 5.9 | Not published | 0% | 2.3 | 17% | 100 |
| 2021/22 | 0% | 0% | 7.8 | Not published | 0% | 4.7 | 33% | 100 |
| 2018/19 | 0% | 0% | 5.8 | Not published | 0% | 1.8 | 25% | 83 |
| 2017/18 | 0% | 0% | 8.7 | Not published | 0% | 4.7 | 36% | 70 |
| 2016/17 | 0% | 0% | 31.9 | Not published | 0% | — | 57% | 48 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 104 | — | 27% | — | 0% | — | — |
| 2023/24 | 104 | — | 29% | — | — | — | — |
| 2022/23 | 100 | — | 24% | — | — | — | — |
| 2021/22 | 100 | — | 33% | 0% | — | — | — |
| 2020/21 | 87 | — | 25% | 0% | — | — | — |
| 2018/19 | 83 | — | 8% | — | — | — | — |
| 2016/17 | 48 | — | 4% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.