45%
GCSE 9–4 · 2024/25
26%
GCSE 5+ · 2024/25
37.5
Attainment 8 · 2024/25
15%
EBacc entry · 2024/25
676.5
EBacc APS · 2024/25
962
Pupils · 2024/25
51%
EAL · 2024/25
28%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 27/02/2024
Inadequate
Requires improvement
Good
Outstanding
Local authorityLeicester
PhaseSecondary
School typeAcademy
Pupil : teacher ratio18.2:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Lancaster Academy · Secondary · Leicester
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
45%
-1pp
46%38%30%
'19'22'23'24'25
'25 · 45%
GCSE 5+ incl. Eng & maths
26%
-3pp
29%24%18%
'19'22'23'24'25
'25 · 26%
Attainment 8
37.5
+0.9
37.533.529.5
'19'22'23'24'25
'25 · 37.5
EBacc entry
15%
+7pp
22%15%8%
'19'22'23'24'25
'25 · 15%
EBacc APS
676.5
+85.1
676.5565.5454.5
'19'22'23'24'25
'25 · 676.5
Pupils & context
2024/25
Pupils on roll
962
Pupil : teacher ratio
18.2
Workforce data · 2025/26
EAL
51%
FSM eligible
41%
SEN
11%
Overall absence
9%
Persistent absence
28%
Contact
Address
Knighton Lane East, Leicester, LE2 6FU
Local authority
Leicester
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 45% | 26% | 37.5 | Not applicable | 15% | 676.5 | 37% | 962 |
| 2023/24 | 46% | 29% | 36.6 | -0.65 | 8% | 591.4 | 26% | 967 |
| 2022/23 | 38% | 24% | 33.0 | -0.78 | 9% | 620.0 | 28% | 944 |
| 2021/22 | 41% | 23% | 34.9 | -0.95 | 22% | 573.7 | 42% | 900 |
| 2018/19 | 30% | 18% | 29.5 | -1.22 | 18% | 454.5 | 34% | 842 |
| 2017/18 | 39% | 24% | 35.3 | -0.82 | 16% | 524.2 | 24% | 843 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published | New school |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 962 | 20.5 | 11% | 51% | 41% | 9% | 28% |
| 2023/24 | 967 | 20.4 | 13% | 52% | 40% | 9% | 30% |
| 2022/23 | 944 | 19.9 | 13% | 54% | 42% | 10% | 33% |
| 2021/22 | 900 | 21.0 | 12% | 58% | 40% | 9% | 30% |
| 2020/21 | 829 | 18.9 | 12% | 54% | 38% | — | — |
| 2018/19 | 842 | 20.1 | 8% | 54% | 32% | 6% | 20% |
| 2017/18 | — | 18.3 | — | — | — | 7% | 22% |
| 2016/17 | — | — | — | — | — | 7% | 27% |
School performance data © Crown copyright. Source: Department for Education.