Ofsted inspection · 29/06/2022
Overview of Lakeside Primary School · Primary · Staffordshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 8% | 92% | 42% | 81% | 12% | 85% | 38% | 81% | 77% | 107.0 | 107.0 | 104.0 | — | — | — | 13% | 196 |
| 2023/24 | 76% | 0% | 90% | 17% | 79% | 0% | 79% | 21% | 79% | 62% | 105.0 | 105.0 | 101.0 | — | — | — | 14% | 196 |
| 2022/23 | 68% | 0% | 82% | 29% | 71% | 0% | 71% | 18% | 75% | 54% | 104.0 | 103.0 | 98.0 | +1.80 | +0.60 | +2.40 | 16% | 186 |
| 2018/19 | 58% | 4% | 72% | 22% | 66% | 4% | 72% | 20% | 82% | 78% | 103.0 | 103.0 | 105.0 | -1.60 | -4.60 | -2.20 | 18% | 226 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 196 | 23.9 | 13% | 5% | 32% | 5% | 9% |
| 2023/24 | 196 | 22.8 | 14% | 3% | 31% | 5% | 11% |
| 2022/23 | 186 | 17.4 | 16% | 3% | 26% | 4% | 8% |
| 2021/22 | 189 | 21.8 | 14% | 2% | 24% | 6% | 18% |
| 2020/21 | 191 | 24.9 | 16% | 1% | 26% | — | — |
| 2018/19 | 226 | 22.6 | 18% | 0% | 25% | 3% | 5% |
School performance data © Crown copyright. Source: Department for Education.