Ofsted inspection · 15/09/2022
Overview of Lakeside Primary Academy · Primary · York
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 40% | 0% | 55% | 18% | 60% | 0% | 43% | 8% | 85% | 30% | 100.0 | 99.0 | 96.0 | — | — | — | 18% | 202 |
| 2023/24 | 67% | 7% | 83% | 37% | 73% | 10% | 70% | 23% | 77% | 70% | 106.0 | 103.0 | 104.0 | — | — | — | 12% | 217 |
| 2022/23 | 43% | 0% | 67% | 19% | 52% | 0% | 71% | 29% | 90% | 57% | 103.0 | 104.0 | 102.0 | -1.30 | -4.40 | +0.40 | 9% | 217 |
| 2018/19 | 66% | 16% | 68% | 20% | 86% | 27% | 75% | 36% | 91% | 73% | 103.0 | 106.0 | 105.0 | -2.30 | +1.10 | -0.80 | 6% | 277 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 202 | 21.2 | 18% | 13% | 20% | 5% | 13% |
| 2023/24 | 217 | 19.6 | 12% | 14% | 17% | 5% | 10% |
| 2022/23 | 217 | 19.9 | 9% | 16% | 18% | 5% | 13% |
| 2021/22 | 223 | 18.7 | 9% | 20% | 18% | 5% | 14% |
| 2020/21 | 237 | 22.1 | 7% | 12% | 18% | — | — |
| 2018/19 | 277 | 25.0 | 6% | 16% | 13% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.