Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Hammersmith and Fulham. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 81%
- England
- 66%
- LA
- 64%
- England
- 46%
- LA
- 57.4
- England
- 46.8
- LA
- 69%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 35.7
- England
- 32.4
- LA
- +0.00
- LA
- 17%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
0% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
93%
staying in education or employment
6% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 22%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SW6 4UN. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2012 (was URN 100364)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 91% | 82% | 66.3 | Not applicable | 86% | 7.5 | 119 |
| 2023/24 | 93% | 80% | 65.4 | +0.74 | 92% | 7.3 | 118 |
| 2022/23 | 91% | 84% | 65.4 | +0.83 | 89% | 7.4 | 119 |
| 2021/22 | 90% | 73% | 64.1 | +0.55 | 85% | 7.0 | 115 |
| 2018/19 | 91% | 74% | 64.5 | +0.79 | 92% | 7.2 | 117 |
| 2017/18 | 88% | 81% | 66.3 | +1.03 | 88% | 5.5 | 89 |
| 2016/17 | 88% | 74% | 61.7 | +0.50 | 80% | — | 116 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 86% |
| 2023/24 | 92% |
| 2022/23 | 90% |
| 2021/22 | 85% |
| 2018/19 | 92% |
| 2017/18 | 89% |
| 2016/17 | 91% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 41.5 | B | +0.22 | 27% | 80 |
| 2023/24 | 41.4 | B | +0.20 | 34% | 82 |
| 2022/23 | 43.0 | B+ | — | 24% | 87 |
| 2021/22 | 45.3 | A- | — | 36% | 98 |
| 2018/19 | 38.3 | B- | -0.08 | 24% | 90 |
| 2017/18 | 39.9 | B | +0.21 | 26% | 86 |
| 2016/17 | 37.5 | B- | +0.08 | 22% | 95 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 780 | 15.0 | 20% | 14% | 18% | 6% | 13% |
| 2023/24 | 758 | 15.1 | 18% | 13% | 15% | 6% | 13% |
| 2022/23 | 763 | 14.5 | 16% | 13% | 14% | 6% | 15% |
| 2021/22 | 781 | 14.5 | 17% | 13% | 16% | 6% | 14% |
| 2020/21 | 773 | 15.2 | 14% | 14% | 16% | — | — |
| 2018/19 | 758 | 14.6 | 11% | 16% | 21% | 4% | 8% |
| 2017/18 | 731 | 15.4 | 10% | 18% | 24% | 4% | 6% |
| 2016/17 | 740 | 14.6 | 10% | 17% | 23% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.