3.4
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
1.5
EBacc APS · 2024/25
24
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBedford
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of KWS School · Secondary with sixth form · Bedford
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
3.4
7.74.61.5
'17'19'22'25
'25 · 3.4
EBacc entry
0%
0%0%0%
'17'19'22'25
'25 · 0%
EBacc APS
1.5
3.82.71.5
'19'22'25
'25 · 1.5
Pupils & context
2024/25
Pupils on roll
24
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
104%
Overall absence
—
Persistent absence
—
Contact
Address
51 Brunel Road, Bedford, Bedford, MK41 9TJ
Local authority
Bedford
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 3.4 | Not applicable | 0% | 1.5 | 0% | 24 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 23 |
| 2022/23 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 18 |
| 2021/22 | 13% | 0% | 3.9 | Not published | 0% | 2.0 | 0% | 18 |
| 2018/19 | 0% | 0% | 7.7 | Not published | 0% | 3.8 | 0% | 11 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 11 |
| 2016/17 | 0% | 0% | 1.5 | Not published | 0% | — | 0% | 18 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 2 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 3 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 24 | — | 104% | — | 0% | — | — |
| 2023/24 | 23 | — | 100% | — | — | — | — |
| 2022/23 | 18 | — | 100% | — | — | — | — |
| 2021/22 | 18 | — | 100% | 0% | — | — | — |
| 2020/21 | 20 | — | 100% | 0% | — | — | — |
| 2017/18 | 11 | — | 100% | 0% | — | — | — |
| 2016/17 | 18 | — | 39% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.