Ofsted inspection · 23/06/2021
Overview of Knowle Primary School · Primary · Plymouth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 73% | 5% | 73% | 25% | 75% | 8% | 75% | 25% | 78% | 73% | 103.0 | 103.0 | 103.0 | — | — | — | 25% | 296 |
| 2023/24 | 58% | 2% | 68% | 11% | 72% | 4% | 72% | 23% | 79% | 49% | 102.0 | 103.0 | 100.0 | — | — | — | 24% | 325 |
| 2022/23 | 58% | 4% | 71% | 33% | 67% | 8% | 71% | 21% | 77% | 73% | 104.0 | 104.0 | 103.0 | +1.00 | +0.80 | +2.20 | 24% | 348 |
| 2018/19 | 53% | 8% | 61% | 13% | 68% | 16% | 66% | 11% | 74% | 61% | 102.0 | 102.0 | 102.0 | -2.90 | -2.20 | -3.80 | 19% | 307 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 296 | 18.5 | 25% | 6% | 58% | 8% | 24% |
| 2023/24 | 325 | 16.4 | 24% | 7% | 54% | 8% | 22% |
| 2022/23 | 348 | 19.6 | 24% | 7% | 58% | 9% | 27% |
| 2021/22 | 344 | 15.7 | 20% | 6% | 57% | 10% | 31% |
| 2020/21 | 383 | 17.6 | 20% | 7% | 50% | — | — |
| 2018/19 | 307 | 19.7 | 19% | 6% | 55% | 6% | 18% |
School performance data © Crown copyright. Source: Department for Education.