37
Pupils · 2023/24
5%
EAL · 2023/24
27%
Persistent abs. · 2023/24
The latest DfE performance data shown is from 2022/23.
Local authorityWestmorland and Furness
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Kirkby Thore School · Primary · Westmorland and Furness
Pupils & context
2023/24
Pupils on roll
37
Pupil : teacher ratio
20.0
EAL
5%
FSM eligible
21%
SEN
19%
Overall absence
7%
Persistent absence
27%
Contact
Address
Kirkby Thore, Penrith, CA10 1UU
Local authority
Westmorland and Furness
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15% | 34 |
| 2018/19 | 30% | 0% | 40% | 0% | 50% | 0% | 50% | 0% | 50% | 50% | 99.0 | 99.0 | 100.0 | -3.50 | -6.70 | -3.10 | 10% | 48 |
| 2017/18 | 30% | 0% | 40% | 20% | 40% | 0% | 30% | 0% | 60% | 20% | 101.0 | 97.0 | 98.0 | -3.70 | -4.80 | -7.00 | 12% | 58 |
| 2016/17 | 50% | 17% | 50% | 17% | 67% | 17% | 67% | 17% | 83% | 67% | 99.0 | 101.0 | 101.0 | -6.30 | -1.30 | -4.10 | 14% | 49 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 37 | 20.0 | 19% | 5% | 21% | 7% | 27% |
| 2022/23 | 34 | 33.0 | 15% | 3% | 27% | 8% | 23% |
| 2021/22 | 42 | 9.9 | 10% | 0% | 22% | 10% | 32% |
| 2020/21 | 45 | 11.1 | 13% | 0% | 20% | — | — |
| 2018/19 | 48 | 12.0 | 10% | 0% | 23% | 4% | — |
| 2017/18 | 58 | 14.5 | 12% | 0% | 28% | 5% | 13% |
| 2016/17 | 49 | 12.3 | 14% | 0% | 33% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.