34.9
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
124.7
EBacc APS · 2024/25
211
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySurrey
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Kingswood House School · All-through · Surrey
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2018/19
Attainment 8
34.9
+2.3
53.142.030.9
'19'22'23'24'25
'25 · 34.9
EBacc entry
0%
0pp
29%15%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
124.7
+36.2
124.776.828.8
'19'22'23'24'25
'25 · 124.7
Pupils & context
2024/25
Pupils on roll
211
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
63%
Overall absence
—
Persistent absence
—
Contact
Address
56 West Hill, Epsom, KT19 8LG
Local authority
Surrey
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 34.9 | Not applicable | 0% | 124.7 | 12% | 211 |
| 2023/24 | 0% | 0% | 32.6 | Not published | 0% | 88.5 | 16% | 226 |
| 2022/23 | 0% | 0% | 30.9 | Not published | 0% | 97.7 | 23% | 250 |
| 2021/22 | 77% | 45% | 53.1 | Not published | 18% | 100.3 | 23% | 252 |
| 2018/19 | 71% | 14% | 42.4 | Not published | 29% | 28.8 | 43% | 210 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 211 | — | 63% | — | 0% | — | — |
| 2023/24 | 226 | — | 72% | — | — | — | — |
| 2022/23 | 250 | — | 40% | — | — | — | — |
| 2021/22 | 252 | — | 41% | 0% | — | — | — |
| 2020/21 | 236 | — | 49% | 0% | — | — | — |
| 2018/19 | 210 | — | 70% | — | — | — | — |
| 2017/18 | 192 | — | 9% | 0% | — | — | — |
| 2016/17 | 201 | — | 9% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.