Ofsted inspection · 15/06/2022
Overview of Kingsway Primary School · Primary · Leicestershire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 49% | 6% | 64% | 26% | 57% | 6% | 60% | 23% | 57% | 55% | 103.0 | 102.0 | 102.0 | — | — | — | 15% | 315 |
| 2023/24 | 45% | 2% | 59% | 12% | 71% | 6% | 59% | 8% | 76% | 59% | 102.0 | 101.0 | 102.0 | — | — | — | 12% | 315 |
| 2022/23 | 41% | 0% | 59% | 13% | 57% | 2% | 59% | 11% | 72% | 65% | 102.0 | 101.0 | 102.0 | -3.10 | -2.90 | -2.50 | 10% | 305 |
| 2018/19 | 74% | 19% | 83% | 36% | 81% | 21% | 83% | 40% | 81% | 83% | 106.0 | 107.0 | 107.0 | +0.80 | -0.30 | +1.30 | 7% | 306 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 315 | 23.5 | 15% | 34% | 22% | 5% | 11% |
| 2023/24 | 315 | 19.9 | 12% | 31% | 19% | 6% | 15% |
| 2022/23 | 305 | 18.8 | 10% | 28% | 18% | 6% | 14% |
| 2021/22 | 311 | 20.9 | 10% | 25% | 14% | 6% | 17% |
| 2020/21 | 303 | 20.6 | 9% | 24% | 11% | — | — |
| 2018/19 | 306 | 18.4 | 7% | 22% | 10% | 3% | 3% |
| 2017/18 | — | — | — | — | — | 3% | 4% |
School performance data © Crown copyright. Source: Department for Education.