Ofsted inspection · 21/09/2022
Overview of King's Meadow Academy · Primary · Wakefield
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 45% | 0% | 59% | 28% | 66% | 0% | 45% | 14% | 66% | 48% | 102.0 | 100.0 | 99.0 | — | — | — | 18% | 243 |
| 2023/24 | 43% | 0% | 48% | 7% | 55% | 0% | 50% | 7% | 55% | 38% | 98.0 | 99.0 | 96.0 | — | — | — | 22% | 245 |
| 2022/23 | 32% | 3% | 34% | 11% | 66% | 11% | 47% | 5% | 55% | 34% | 97.0 | 98.0 | 98.0 | -5.40 | +2.10 | -2.70 | 24% | 268 |
| 2018/19 | 39% | 0% | 52% | 6% | 61% | 3% | 58% | 6% | 67% | 52% | 98.0 | 99.0 | 99.0 | -6.40 | -4.10 | -6.10 | 26% | 274 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 243 | 25.3 | 18% | 16% | 46% | 7% | 24% |
| 2023/24 | 245 | 22.1 | 22% | 12% | 45% | 10% | 35% |
| 2022/23 | 268 | 22.0 | 24% | 9% | 44% | 9% | 34% |
| 2021/22 | 257 | 19.8 | 30% | 9% | 48% | 7% | 22% |
| 2020/21 | 274 | 21.2 | 19% | 8% | 46% | — | — |
| 2018/19 | 274 | — | 26% | 6% | 44% | 6% | 23% |
| 2017/18 | — | — | — | — | — | 7% | 23% |
School performance data © Crown copyright. Source: Department for Education.