Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Bracknell Forest. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 6%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 4%
- England
- 5%
- LA
- 8%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near RG42 4FY. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 57% | 3% | — | — | — | 209 |
| 2023/24 | 70% | 3% | — | — | — | 211 |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | 180 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 20% | 67% | 3% | 67% | 10% | 83% | 63% | 103.0 | 101.0 | 103.0 | 11% |
| 2023/24 | 77% | 27% | 73% | 3% | 73% | 20% | 80% | 77% | 104.0 | 103.0 | 105.0 | 11% |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 209 | 20.9 | 11% | 13% | 9% | 3% | 3% |
| 2023/24 | 211 | 22.4 | 11% | 13% | 8% | 4% | 6% |
| 2022/23 | 180 | 24.3 | 8% | 13% | 8% | 4% | 9% |
| 2021/22 | 142 | 22.2 | 8% | 14% | 8% | 3% | 2% |
| 2020/21 | 104 | 26.0 | 8% | 16% | 10% | — | — |
School performance data © Crown copyright. Source: Department for Education.