Ofsted inspection · 17/10/2023
Overview of King's Academy Northern Parade (Junior) · Primary · Portsmouth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 48% | 2% | 65% | 18% | 57% | 3% | 65% | 17% | 80% | 59% | 102.0 | 102.0 | 102.0 | — | — | — | 20% | 408 |
| 2023/24 | 40% | 0% | 59% | 14% | 61% | 0% | 51% | 10% | 69% | 63% | 102.0 | 101.0 | 103.0 | — | — | — | 19% | 455 |
| 2022/23 | 41% | 0% | 55% | 19% | 48% | 0% | 51% | 17% | 58% | 58% | 102.0 | 100.0 | 102.0 | +0.00 | -3.40 | -0.40 | 18% | 441 |
| 2018/19 | 53% | 5% | 56% | 13% | 80% | 7% | 70% | 20% | 77% | 55% | 99.0 | 103.0 | 101.0 | -5.20 | -2.40 | -2.00 | 13% | 475 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 408 | 25.0 | 20% | 20% | 39% | 6% | 12% |
| 2023/24 | 455 | 19.8 | 19% | 19% | 40% | 6% | 18% |
| 2022/23 | 441 | 16.1 | 18% | 19% | 40% | 6% | 17% |
| 2021/22 | 464 | 19.2 | 16% | 16% | 36% | 6% | 18% |
| 2020/21 | 470 | 20.9 | 17% | 17% | 34% | — | — |
| 2018/19 | 475 | 22.8 | 13% | 13% | 32% | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.