19.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
154.8
EBacc APS · 2024/25
837
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBirmingham
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterChristian
StatusOpen
Overview of King Edward's School · Secondary with sixth form · Birmingham
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
19.0
-1.4
21.716.210.8
'19'22'23'24'25
'25 · 19.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
154.8
-9.3
169.4111.553.5
'19'22'23'24'25
'25 · 154.8
Pupils & context
2024/25
Pupils on roll
837
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
11%
Overall absence
—
Persistent absence
—
Contact
Address
Edgbaston Park Road, Birmingham, B15 2UA
Local authority
Birmingham
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 19.0 | Not applicable | 0% | 154.8 | 97% | 837 |
| 2023/24 | 0% | 0% | 20.4 | Not published | 0% | 164.2 | 97% | 905 |
| 2022/23 | 0% | 0% | 18.8 | Not published | 0% | 154.0 | 90% | 875 |
| 2021/22 | 0% | 0% | 21.7 | Not published | 0% | 169.4 | 95% | 876 |
| 2018/19 | 0% | 0% | 10.8 | Not published | 0% | 53.5 | 29% | 862 |
| 2017/18 | 0% | 0% | 11.7 | Not published | 0% | 61.9 | 31% | 879 |
| 2016/17 | 0% | 0% | 16.4 | Not published | 0% | — | 56% | 848 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 111 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 126 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 106 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 112 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 103 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not eligible | 111 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not eligible | 98 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 837 | — | 11% | — | 0% | — | — |
| 2023/24 | 905 | — | 12% | — | — | — | — |
| 2022/23 | 875 | — | 14% | — | — | — | — |
| 2021/22 | 876 | — | 13% | 0% | — | — | — |
| 2020/21 | 871 | — | 10% | 0% | — | — | — |
| 2018/19 | 862 | — | 10% | — | — | — | — |
| 2017/18 | 879 | — | 0% | 0% | — | — | — |
| 2016/17 | 848 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.