15.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
10.2
EBacc APS · 2024/25
63
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBirmingham
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Kimichi School · All-through · Birmingham
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
15.8
-7.7
23.513.33.1
'19'23'24'25
'25 · 15.8
EBacc entry
0%
0pp
0%0%0%
'19'23'24'25
'25 · 0%
EBacc APS
10.2
-4.8
15.07.50.0
'19'23'24'25
'25 · 10.2
Pupils & context
2024/25
Pupils on roll
63
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
40%
Overall absence
—
Persistent absence
—
Contact
Address
Eastbourne House, 111 Yardley Road, Birmingham, B27 6LL
Local authority
Birmingham
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 15.8 | Not applicable | 0% | 10.2 | 0% | 63 |
| 2023/24 | 0% | 0% | 23.5 | Not published | 0% | 15.0 | 10% | 58 |
| 2022/23 | 0% | 0% | 23.3 | Not published | 0% | 8.3 | 0% | 51 |
| 2021/22 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 43 |
| 2018/19 | 0% | 0% | 3.1 | Not published | 0% | 0.0 | 0% | 32 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 19 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 16 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | 8 |
| 2023/24 | Suppressed | Suppressed | Not applicable | Not eligible | 3 |
| 2021/22 | Suppressed | Suppressed | — | Suppressed | 3 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 63 | — | 40% | — | 0% | — | — |
| 2023/24 | 58 | — | 34% | — | — | — | — |
| 2022/23 | 51 | — | 51% | — | — | — | — |
| 2021/22 | 43 | — | 51% | 0% | — | — | — |
| 2020/21 | 36 | — | 50% | 0% | — | — | — |
| 2018/19 | 32 | — | 38% | — | — | — | — |
| 2016/17 | 16 | — | 12% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.