Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Greenwich. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 61%
- LA
- 13%
- England
- 8%
Key Stage 2 · 2023/24 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2022/23
- LA
- 5%
- England
- 7%
- LA
- 13%
- England
- 26%
Overview
Nearby schools
Other open schools of the same phase near SE3 8JG. This is not last-offer distance or a catchment.
Establishment history
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2023/24 | 74% | 14% | — | — | — | 419 |
| 2022/23 | 61% | 6% | -3.00 | -1.50 | -1.80 | 400 |
| 2018/19 | 67% | 16% | -2.50 | +1.00 | +0.80 | 414 |
| 2017/18 | 79% | 19% | -0.30 | +1.80 | +3.90 | 422 |
| 2016/17 | 66% | 17% | +0.30 | +2.70 | +0.70 | 423 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 88% | 37% | 77% | 21% | 82% | 30% | 84% | 79% | 108.0 | 107.0 | 107.0 | — |
| 2022/23 | 67% | 18% | 80% | 6% | 76% | 20% | 90% | 76% | 103.0 | 103.0 | 104.0 | 31% |
| 2018/19 | 69% | 18% | 80% | 33% | 84% | 41% | 80% | 84% | 102.0 | 106.0 | 108.0 | 29% |
| 2017/18 | 83% | 30% | 83% | 38% | 87% | 43% | 87% | 87% | 105.0 | 109.0 | 111.0 | 30% |
| 2016/17 | 78% | 22% | 80% | 31% | 81% | 27% | 86% | 80% | 104.0 | 104.0 | 106.0 | 30% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 400 | 16.4 | 31% | 26% | 42% | 6% | 19% |
| 2021/22 | 405 | 15.4 | 31% | 28% | 40% | 5% | 17% |
| 2020/21 | 400 | 15.2 | 28% | 32% | 32% | — | — |
| 2018/19 | 414 | 15.6 | 29% | 37% | 32% | 4% | 10% |
| 2017/18 | 422 | 16.1 | 30% | 34% | 36% | 5% | 12% |
| 2016/17 | 423 | 16.2 | 30% | 33% | 41% | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.