Ofsted inspection · 28/01/2020
Overview of Kempsey Primary School · Primary · Worcestershire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 59% | 7% | 71% | 34% | 68% | 15% | 71% | 17% | 78% | 49% | 106.0 | 104.0 | 102.0 | — | — | — | 12% | 359 |
| 2023/24 | 54% | 6% | 72% | 30% | 72% | 8% | 64% | 16% | 72% | 66% | 105.0 | 103.0 | 103.0 | — | — | — | 15% | 358 |
| 2022/23 | 43% | 9% | 68% | 21% | 58% | 11% | 70% | 17% | 89% | 57% | 103.0 | 103.0 | 100.0 | -1.60 | -1.00 | +0.10 | 14% | 361 |
| 2018/19 | 53% | 2% | 67% | 22% | 71% | 20% | 61% | 12% | 80% | 65% | 103.0 | 102.0 | 102.0 | -2.70 | -2.00 | -4.20 | 19% | 301 |
| 2017/18 | 59% | 9% | 76% | 30% | 87% | 26% | 63% | 17% | 85% | 74% | 105.0 | 102.0 | 103.0 | +0.20 | +0.90 | -2.60 | — | 301 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 359 | 19.3 | 12% | 4% | 15% | 5% | 8% |
| 2023/24 | 358 | 20.9 | 15% | 4% | 16% | 5% | 12% |
| 2022/23 | 361 | 21.9 | 14% | 4% | 20% | 6% | 13% |
| 2021/22 | 366 | 21.4 | 14% | 3% | 18% | 8% | 23% |
| 2020/21 | 342 | 22.1 | 15% | 2% | 15% | — | — |
| 2018/19 | 301 | 24.2 | 19% | 3% | 11% | 3% | 3% |
| 2017/18 | — | 26.3 | — | — | — | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.