Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 5,055 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Criterion 4 (all other children)
This does not guarantee you will get a place.
Surrey allocation tableAdmissions policy · Non-selective
This school is in Runnymede. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 55%
- England
- 46%
- LA
- 51.4
- England
- 46.8
- LA
- 44%
- England
- 41%
- LA
- 9.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
91%
staying in education or employment
8% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near KT15 1TE. This is not last-offer distance or a catchment.
Last published allocation was 6,351 m. This address is 1,602 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Last published allocation was 3,395 m. This address is 1,670 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 17 Jul 2013 (was URN 133404)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 59% | 39% | 42.3 | Not applicable | 18% | 4.0 | 114 |
| 2023/24 | 62% | 35% | 43.0 | -0.24 | 11% | 5.1 | 144 |
| 2022/23 | 64% | 43% | 44.7 | -0.15 | 13% | 4.9 | 135 |
| 2021/22 | 65% | 40% | 44.6 | -0.09 | 12% | 3.6 | 105 |
| 2018/19 | 63% | 34% | 46.0 | +0.22 | 23% | 4.9 | 129 |
| 2017/18 | 45% | 31% | 40.9 | -0.35 | 38% | 4.0 | 117 |
| 2016/17 | 57% | 37% | 46.2 | +0.23 | 69% | — | 115 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 24% |
| 2023/24 | 17% |
| 2022/23 | 27% |
| 2021/22 | 27% |
| 2018/19 | 37% |
| 2017/18 | 45% |
| 2016/17 | 73% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 664 | 17.2 | 20% | 18% | 27% | 10% | 26% |
| 2023/24 | 672 | 14.9 | 21% | 16% | 28% | 10% | 27% |
| 2022/23 | 652 | 19.2 | 20% | 16% | 27% | 8% | 22% |
| 2021/22 | 584 | 17.4 | 23% | 13% | 28% | 9% | 30% |
| 2020/21 | 653 | 16.2 | 31% | 14% | 26% | — | — |
| 2018/19 | 645 | 14.1 | 23% | 10% | 28% | 6% | 15% |
| 2017/18 | 653 | 15.3 | 16% | 10% | 31% | 8% | 21% |
| 2016/17 | 655 | 14.7 | 14% | 11% | 32% | 7% | 21% |
School performance data © Crown copyright. Source: Department for Education.